| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Type: | Hydraulic Drive Motor | Brand: | HANJIU | 
|---|---|---|---|
| Model No.: | BMM 32CC | Power: | Hydraulic Oil | 
| Displacement: | 8cc, 12.5cc, 20cc, 32cc, 40cc, 50cc | Weight: | 2.2 Kgs | 
| Feature: | Replace OMM, M+S MM, EATON J Series | Application: | Winch, Capstan, Hauler, Conveyor, ... | 
| Highlight: | compact hydraulic motor,omm hydraulic motor | 
			    	||
Small Hydraulic Motors BMM 32CC 50C With Side Ports For Mini Capstan
One type of Hanjiu motor, which can replace OMM series, M+S, White, Eaton etc.
Applications:
Main Specifications:
| type | BMM8 | BMM12 | BMM20 | BMM32 | BMM40 | BMM50 | |
| displacement | 8.2 | 12.9 | 19.9 | 31.6 | 39.8 | 50.3 | |
| Max speed(rpm) | rated | 1537 | 1256 | 814 | 513 | 452 | 358 | 
| Cont. | 1950 | 1550 | 1000 | 630 | 500 | 400 | |
| int. | 2450 | 1940 | 1250 | 800 | 630 | 500 | |
| Max Torque (N*M)  | 
			rated | 8 | 13 | 19 | 31 | 37 | 33 | 
| Cont. | 11 | 16 | 25 | 40 | 45 | 46 | |
| int. | 15 | 23 | 35 | 57 | 70 | 88 | |
| peak | 21 | 33 | 51 | 64 | 82 | 100 | |
| Max speed (kw)  | 
			rated | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.2 | 
| Cont. | 1.8 | 2.4 | 2.4 | 2.4 | 2.2 | 1.8 | |
| int. | 2.6 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| Max pressure drop(MPa)  | 
			rated | 9 | 9 | 9 | 9 | 8.5 | 6 | 
| Cont. | 10 | 10 | 10 | 10 | 9 | 7 | |
| int. | 14 | 14 | 14 | 14 | 14 | 14 | |
| peak | 20 | 20 | 20 | 16 | 16 | 16 | |
| Max flow(L/min) | rated | 14 | 18 | 18 | 18 | 20 | 20 | 
| Cont. | 18 | 20 | 20 | 20 | 20 | 20 | |
| int. | 20 | 25 | 25 | 25 | 25 | 25 | |
| Weight(kg) | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | |
| Type | Max.inlet pressure | |
| BMM8-50 | Cont. | 17.5 | 
| (Mpa) | Int. | 22.5 | 
Model Crossing:
| MOTOR CROSS REFERENCE TABLE | ||||||||
| HANJIU HYDRAULIC  | 
			M+S HYDRAULIC  | 
			EATON CHAR LYNN  | 
			ROSS TRW  | 
			WHITE CROSS  | 
			PARKER | SAM BREVINI  | 
			BOSCH RECROTH  | 
		|
| BMM | MM MLHK | J SERIES | OMM | BGM | MGX | |||
| BMP/BM1 | MP HP | H SERIES | OMP DH | MF MG | WP RS | TC TE TB | BG | MGP GXP | 
| BMR/BM2 | MR HR MLHRW,RW | S,T SERIES W SERIES | OMR DS OMEW | MB | WR RE | TF | BR | MGR GMR | 
| BMH/BM4 | MH MLHH HW HWF | OMH | ME | RE | TG | |||
| BMS/BM5 | MS MSY MLHS | 2000 SERIES | OMS | ME | RE | TG | HPR | MGS GMS | 
| BMT/BM6 | MT MLHT MTM | 6000 SERIES | OMT TMT | MJ | HT | MGT,GMT | ||
| BMV | MV MLHV | 10000 SERIES | OMV | MGV GMV | 
		||||
![]()
![]()
Please do not hesitate to contact us for further information, inquiries or orders.
Thank you for choosing 'Hanjiu' Hydraulics.
Tel: 86-311-68123061
Fax: 86-010-80115555-568844