Product Details:
Payment & Shipping Terms:
|
Features: | Small Size, Long Life | Product Name: | Hydraulic Orbital Motors |
---|---|---|---|
Displacement: | 8, 12.5, 20, 32, 40, 50 | Applications: | Agricultural Harvesters, Road Sweeper |
Replacement: | OMM, Eaton J, M+S MM Etc | Color: | Black |
High Light: | mini hydraulic motor,compact hydraulic motor |
Small Hydraulic Motors BMM 12.5 Used In Agricultural Harvesters,
Road Sweeper
BMM series motor are small volume,economical type,which is designed with shaft distribution flow, which adapt
the Gerotor gear set design and provide compact volume,high power and low weigth.
Characteristic features:
* Small volume, high efficiency and long life.
* Shaft seal can bear high pressure of motor of which can be used in parallel or in series.
* Advanced construction design, high power and low weight.
Main specification
type | BMM8 | BMM12 | BMM20 | BMM32 | BMM40 | BMM50 | |
displacement | 8.2 | 12.9 | 19.9 | 31.6 | 39.8 | 50.3 | |
Max speed(rpm) | rated | 1537 | 1256 | 814 | 513 | 452 | 358 |
Cont. | 1950 | 1550 | 1000 | 630 | 500 | 400 | |
int. | 2450 | 1940 | 1250 | 800 | 630 | 500 | |
Max Torque (N*M) |
rated | 8 | 13 | 19 | 31 | 37 | 33 |
Cont. | 11 | 16 | 25 | 40 | 45 | 46 | |
int. | 15 | 23 | 35 | 57 | 70 | 88 | |
peak | 21 | 33 | 51 | 64 | 82 | 100 | |
Max speed (kw) |
rated | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.2 |
Cont. | 1.8 | 2.4 | 2.4 | 2.4 | 2.2 | 1.8 | |
int. | 2.6 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Max pressure drop(MPa) |
rated | 9 | 9 | 9 | 9 | 8.5 | 6 |
Cont. | 10 | 10 | 10 | 10 | 9 | 7 | |
int. | 14 | 14 | 14 | 14 | 14 | 14 | |
peak | 20 | 20 | 20 | 16 | 16 | 16 | |
Max flow(L/min) | rated | 14 | 18 | 18 | 18 | 20 | 20 |
Cont. | 18 | 20 | 20 | 20 | 20 | 20 | |
int. | 20 | 25 | 25 | 25 | 25 | 25 | |
Weight(kg) | 1.9 | 2 | 2.1 | 2.2 | 2.3 |
2.4 |
MOTOR CROSS REFERENCE TABLE |
||||||||
HANJIU HYDRAULIC |
M+S HYDRAULIC |
EATON CHAR LYNN |
ROSS TRW |
WHITE CROSS |
PARKER | SAM BREVINI |
BOSCH RECROTH |
|
BMM | MM MLHK | J SERIES | OMM | BGM | MGX | |||
BMP/BM1 | MP HP | H SERIES | OMP DH | MF MG | WP RS | TC TE TB | BG | MGP GXP |
BMR/BM2 | MR HR MLHRW,RW | S,T SERIES W SERIES | OMR DS OMEW | MB | WR RE | TF | BR | MGR GMR |
BMH/BM4 | MH MLHH HW HWF | OMH | ME | RE | TG | |||
BMS/BM5 | MS MSY MLHS | 2000 SERIES | OMS | ME | RE | TG | HPR | MGS GMS |
BMT/BM6 | MT MLHT MTM | 6000 SERIES | OMT TMT | MJ | HT | MGT,GMT | ||
BMV | MV MLHV | 10000 SERIES | OMV |
MGV GMV |
Applications :
agricultural harvesters
road sweeper
Public Works
Industrial Machinery
Agriculture
Forestry Machinery .
Tel: 86-311-68123061
Fax: 86-010-80115555-568844