Product Details:
Payment & Shipping Terms:
|
Features: | Same As Eaton-charlynn 6000 Series | Products Name: | Hydraulic Orbital Motor |
---|---|---|---|
Shaft: | 40mm | Displacement: | 160cc-800cc |
Warranty: | 12-18 Months | OEM: | Available |
High Light: | orbital hydraulic motor,hydraulic rotary motor |
Hydraulic Factory Supply Low Speed High Torque Genuine Metaris Orbital Motor 6000 Series
Introduction:
Hanjiu disc valve motors allow higher flows and higher pressures than spool valve motors, resulting in higher torques and efficiencies. All are available in standard mount, wheel mount, or bearingless configurations with many shaft and port options and speed sensors to meet a broad range of application requirements. Eaton disc valve motors deliver unrivalled quality and are supported by manufacturing systems that ensure on time delivery.
Features:
Specifications:
Type | BMT 160 | BMT 200 | BMT 230 | BMT 250 | BMT 315 | BMT 400 | BMT 500 | BMT 630 | BMT 800 | |
Geometric displacement (cm3 /rev.) |
161.1 | 201.4 | 232.5 | 251.8 | 326.3 | 410.9 | 523.6 | 629.1 | 801.8 | |
Max. speed (rpm) | cont. | 625 | 625 | 536 | 500 | 380 | 305 | 240 | 196 | 154 |
int. | 780 | 750 | 643 | 600 | 460 | 365 | 285 | 233 | 185 | |
Max. torque (N·m) | cont. | 470 | 590 | 670 | 730 | 950 | 1080 | 1220 | 1318 | 1464 |
int. | 560 | 710 | 821 | 880 | 1140 | 1260 | 1370 | 1498 | 1520 | |
peak | 669 | 838 | 958 | 1036 | 1346.3 | 1450.3 | 1643.8 | 1618.8 | 1665 | |
Max. output (kW) | cont. | 27.7 | 34.9 | 34.7 | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 22.2 |
int. | 32 | 40 | 40 | 40 | 40 | 35 | 35 | 27.5 | 26.8 | |
Max. pressure drop (MPa) |
cont. | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 12.5 |
int. | 24 | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 | |
peak | 28 | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
Max. flow (L/min) | cont. | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
int. | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Max. inlet pressure (MPa) |
cont. | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
int. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
peak | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight (kg) | 19.5 | 20 | 20.4 | 20.5 | 21 | 22 | 23 | 24 | 25 |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.
Applications:
Tel: 86-311-68123061
Fax: 86-010-80115555-568844