Product Details:
Payment & Shipping Terms:
|
Type: | Hydraulic Orbital Wheel Motor | Speed: | 230rpm-908rpm |
---|---|---|---|
OEM: | Available | Displacement: | 80cc-490cc |
Warranty: | 12-18 Months | Application: | Construction Machines, Heavey Machines, Rollers Etc. |
High Light: | hydraulic track motor,spool valve motor |
Hydraulic Drive Wheel Motor TG Serises BMER Provide Power For The Wheel Of Loaders
Features:
(1) Compact size, high efficiency
(2) Low-friction and long life advantages
(3) Internal check valves, Escort seal
(4) This motor has a rugged housing with an extra large capacity side load bearing
(5) Shaft seal can bear high pressure of back and the motor can be used in parallel or series
(6) Geroler and drive use the SMT series motors parameter, prolong operating life.
Specification:
Model: BMER1-200-WS-T4-S
Disp. 11.96 cu.in./rev.
Pressure:
2973 PSI(Cont.)
3481 PSI(Int.)
Torque
4691 in-lb. (Cont.)
6310 in-lb. (Int.)
Speed
330 PRM (Cont.)
425 RPM (Int.)
Flow
18.5 GPM (Cont.)
22.4 GPM (Int.)
Rotation Reversible
Mount 4 Bolt Wheel
5.812 bolt circle, 3-1/4" pilot dia
Shaft 1-1/4" tapered*4.21"
shaft w/5/16" key and threaded end
Ports SAE 10
Size 4.94"*5.25"*5.45"
Shpg. 30lbs.
BMER SERIES HYDRAULIC MOTOR
Main Specificaion
Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | |
125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 750 | ||
Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
Max. torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
Max. pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 |
Tel: 86-311-68123061
Fax: 86-010-80115555-568844