Product Details:
Payment & Shipping Terms:
|
Product: | Hydraulic Motors | Model No.: | BMPH 36/50/80/100/125/160/200/250/315/400/500 |
---|---|---|---|
Diameter Of Shaft: | 25mm/32mm/25.4mm/31.75mm/ Woodruff Key | Oil Port: | G1/2, 7/8-14 UNF, 1/2-14 NPTF, M22, M20, M18 |
Structural: | Hydraulic Cycloid Motor/Hydraulic Orbit Motor | Type: | Gear Type |
High Light: | orbital hydraulic motor,cycloid hydraulic motor |
Orbital Hydraulic Motor BMPH/OMPH 160/200/400cc for Road Sweeper Machine
Hanjiu BMPH series motor are small volume, economical type, which is designed with shaft distribution flow,Which adapt the Gerotor gear set design and provide compact volume, high power and low weight.
Characteristic features:
* Advanced manufacturing devices for the Gerotor gear set, which provide small volume, high efficiency and long life.
* Shaft seal can bear high pressure of motor of which can be used in parallel or in series.
* Advanced construction design, high power and low weight.
Application Scope:
Any need for high torque, low speed applications.
* Sprinkler * Mini excavator
* Driven scraper conveyor * Screw
* Baler * Hydraulic Winch
* Fishing boat * Plastic injection mold machine
* Cleaner, * Grass cutter, Sweeper
* Winches * Conveyors
* Slews * Sweeper Drives
* Augers Cutters * Mowers
* Chippers * Drilling machine
-Municipal machinery, agriculture, forestry and construction equipment etc...
Main Specification:
Technical data for BMP with 25 and 1 in shaft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HANJIU | M+S | EATON | ROSS | WHITE | PARKER | SAM | BOSCH | |
HYDRAULIC | HYDRAULIC | CHAR LYNN | TRW | CROSS | BREVINI | REXROTH | ||
BMM | MM | OMM | MGX | |||||
MLHK | J SERIES | - | - | - | BGM | |||
BMP/BM1 | MP | OMP | MF | WP | TC | BG | MGP, GMP | |
TE | ||||||||
HP | H SERIES | DH | MG | RS | TB | |||
BMR/BM2 | MR | OMR | MB | WR | BR | MGR, GMR | ||
HR | S,T SERIES | DS | RE | TF | ||||
MLHRW, RW | W SERIES | OMEW | ||||||
BMH/BM4 | MH | OMH | ||||||
MLHH | ME | |||||||
HW, HWF | RE | TG | ||||||
BMS/BM5 | MS, MSY | OMS | TG | MGS, GMS | ||||
HPR | ||||||||
MLHS | 2000 SERIES | ME | RE | |||||
BMT/BM6 | MT | OMT | MGT, GMT | |||||
MLHT | 6000 SERIES | MJ | HT | |||||
MTM | TMT | |||||||
BMV | MV | OMV | MGV, GMV | |||||
MLHV | 10000 SERIES |
Tel: 86-311-68123061
Fax: 86-010-80115555-568844