Product Details:
Payment & Shipping Terms:
|
Features: | Quality Same Than ,M+S | Product Name: | Gerotor Hydraulic Motor |
---|---|---|---|
Brand Name: | HANJIU | Model Number: | OMR / MR / BMR400 |
Displacement: | 80cc - 500cc | Application: | Fishing Boat Net Hauler Hydraulic Winch |
High Light: | orbital hydraulic motor,cycloid hydraulic motor |
Powerful Fishing Boat Net Hauler Hydraulic Winch Orbital Motor BMR / MR / OMR400cc
Fishing Boat Net Hauler Hydraulic Winch Orbital Motor |
BMR / MR / OMR160cc |
BMR / MR / OMR200cc |
BMR / MR / OMR250cc |
BMR / MR / OMR315cc |
BMR / MR / OMR400cc |
BMR / MR / OMR500cc |
► Characteristic Features
1. Low internal leakage
2. High torque at low speeds
3. Large displacement volume
4. Relatively small size
5. Low noise level
6. Longer life expectancy
► Specification
Type | BMR 36 |
BMR 50 |
BMR 80 |
BMR 100 |
BMR 125 |
BMR 160 |
BMR 200 |
BMR 250 |
BMR 315 |
BMR 375 |
|
Geometric displacement (cm3 /rev.) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
Max. speed (rpm) | cont. | 1085 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
int. | 1220 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
Max. torque (N·m) | cont. | 72 | 100 | 195 | 240 | 300 | 360 | 360 | 390 | 390 | 365 |
int. | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
peak | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
Max. output (kW) | cont. | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 10 | 7 | 6 | 5 |
int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 9.5 | 9 | 8 | |
Max. pressure drop (MPa) | cont. | 14 | 14 | 17.5 | 17.5 | 17.5 | 16.5 | 13 | 11 | 9 | 7 |
int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 15 | 13 | 10 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 17.5 | 15 | |
Max. flow (L/min) | cont. | 40 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 45 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 |
► Application
Gerotor Hydraulic Motor BMS Series widely applied in
1. Agriculture machinery
2. Fishing machinery
3. Plastic industry
4. Mining
5. Construction machinery
► Workshop
High quality products,Offer the lowest price,Protect customers profit and Offer the best after service are our principle.
Our processing equipment from Germany,oil seal is high pressure oil seal,precision parts processing and strict quality control.
► Exhibition Booth
1.
ITALY BOLOGNA EIMA INTERNATIONAL AGRICULTURAL AND GARDENING MACHINERY EXHIBITION
NOVEMBER 9 - 13,2016
BOOTH NO. : 18BIS - C14
2.
AGRITECHNICA - THE WORLD’S NO.1
NOVEMBER 12 - 18,2017 HANOVER,GERMANY
BOOTH NO. : 15B14
3.
IRAN AGRISHOW 2018
FEBRUARY 21 - 24,2018 TEHRAN,IRAN
BOOTH NO. : HALL 8 - 9,STAND 31
4.
KONYA 2018 AGRICULTURE
MARCH 20 - 24,2018 KONYA,TURKEY
BOOTH NO. : HALL 5,STAND 25
5.
INTERMAT
APRIL 23 - 28,2018 PARIS,FRANCE
BOOTH NO. : 5A C008
Tel: 86-311-68123061
Fax: 86-010-80115555-568844