Product Details:
Payment & Shipping Terms:
|
Type: | Eaton Gerotor Hydraulic Motor Replace | Brand: | HANJIU |
---|---|---|---|
Model No.: | BMK2-400 | Power: | Hydraulic Oil |
Application: | Engneering, Sweeper, Fishery, Construction Equipment, Etc | Usage: | Hydraulic Equipment, Mining Machinery, Drilling Machine, Construction |
More Type: | Wheel, Braker, Standard, Bearingless, Orbit Motor | Shaft: | Tapered |
High Light: | omr hydraulic motor,bmp hydraulic motor |
Eaton 2000 series wheel motor 105-1411-006 replace 4 bolt, 31.75 tapered shaft, 0.875-14 unf-2b sae o-ring ports
Low speed high torque Eaton type hydraulic motor are available by us
Eaton J series (129-), H series (101-), S series (103-), W series (162-), T series (158-, 185-), 2000 series, 4000 series, 6000 series, 10k series type motors are available by us
Hanjiu BMK2 = CHAR-LYNN 2000
BMK2 Series is a durable hydraulic motor with superior side load capacity, high pressure shaft seal and smooth low speed operation. Ideal for medium duty applications such as vehicle propulsion, augers, chain drives, winches and boom rotate. Intermittent pressures go to 4000 psi. Max dynamic side load capability is 3600 lb. at the key. This rugged Low Speed High Torque (LSHT) orbital motor features robust construction with continuous oil flow across splines for longer life, superior side load capacity, and smooth extra low speed operation. A high pressure shaft seal is standard. Its innovative design eliminates the need for a drain. Dependability is based on high quality design and manufacturing.
Model Crossing:
MOTOR CROSS REFERENCE TABLE | ||||||||
HANJIU HYDRAULIC |
M+S HYDRAULIC |
EATON CHAR LYNN |
ROSS TRW |
WHITE CROSS |
PARKER | SAM BREVINI |
BOSCH RECROTH |
|
BMM | MM MLHK | J SERIES | OMM | BGM | MGX | |||
BMP/BM1 | MP HP | H SERIES | OMP DH | MF MG | WP RS | TC TE TB | BG | MGP GXP |
BMR/BM2 | MR HR MLHRW,RW | S,T SERIES W SERIES | OMR DS OMEW | MB | WR RE | TF | BR | MGR GMR |
BMH/BM4 | MH MLHH HW HWF | OMH | ME | RE | TG | |||
BMS/BM5 | MS MSY MLHS | 2000 SERIES | OMS | ME | RE | TG | HPR | MGS GMS |
BMT/BM6 | MT MLHT MTM | 6000 SERIES | OMT TMT | MJ | HT | MGT,GMT | ||
BMV | MV MLHV | 10000 SERIES | OMV | MGV GMV |
Main Specifications: | |||||||||||
Type | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | |
65 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 475 | ||
Geometric displacement (cm3 /rev.) |
65 | 80 | 100.9 | 129.8 | 156.8 | 193.4 | 242.5 | 304.3 | 390.8 | 485 | |
Max. speed (rpm) | cont. | 835 | 800 | 742 | 576 | 477 | 385 | 308 | 246 | 191 | 153 |
int. | 990 | 980 | 924 | 720 | 713 | 577 | 462 | 365 | 287 | 230 | |
Max. torque (N·m) | cont. | 185 | 235 | 295 | 385 | 455 | 540 | 660 | 765 | 775 | 845 |
int. | 245 | 345 | 445 | 560 | 570 | 665 | 820 | 885 | 925 | 930 | |
Max. pressure drop (MPa) | cont. | 20.5 | 21 | 21 | 21 | 20.5 | 20.5 | 20.5 | 21 | 15.5 | 12 |
int. | 27.5 | 31 | 31 | 31 | 26 | 26 | 26 | 24 | 17 | 14 | |
peak | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20.5 | 17 | |
Max. flow (L/min) | cont. | 55 | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 65 | 80 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | 115 | |
Weight (kg) | 9.2 | 9.4 | 9.7 | 10 | 10.2 | 10.5 | 11 | 11.5 | 12 | 12.4 | |
* Continuous pressure :Max. value of operating motor continuously. | |||||||||||
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute. | |||||||||||
* Peak pressure:Max. value of operating motor in 0.6 second per minute. | |||||||||||
Drawing:
More Eaton replacement motors, photos for your review
Please do not hesitate to contact us for further information, inquiries or orders.
Tel: 86-311-68123061
Fax: 86-010-80115555-568844