|
Product Details:
Payment & Shipping Terms:
|
| Application: | Construction Machines, Marine Machines | Displacement: | 630cc |
|---|---|---|---|
| Max.speed(rpm): | Cont.320rpm/int.380rpm | Max.torque(N.m): | Cont.1660N.m/int.1940N.m |
| Max.pressure Drop: | Cont.18mpa/int.21Mpa | Flow: | Cont200/int240l/min |
| Viscosity: | 42-74mm2/s | ||
| Highlight: | 630cc marine hydraulic motor,Danfoss marine hydraulic motor,151B3103 marine hydraulic motor |
||
Danfoss 151B3103 OMV BMV 630 marine hydraulic motor
| Description |
| Manufacturer: HANJIU |
| Country of origin: CHINA |
| Condition: NEW packaging |
| Materialnumber: 151B3103 |
| Modelcode: BMV |
| Motorseries: O-Series |
| Displacement: 630 |
| Mounting Flange: Standard |
| Mounting Thread Dimension: None |
| Shaft Style: Cylindrical |
| Shaft Size: 50 mm ; M12 x 1,75 tap |
| Shaft Key: A14 x 9 x 70 mm (DIN 6885) |
| Port Size: Side port |
| Port Dimension: G 1 |
| Drain Port Style: Standard |
| Drain port Dimension: G 1/4 |
| Brake Release Port: None |
| Brake Release Port Dimension: None |
| Painted: BLACK |
| Special Features External 1: None |
| Special Features External 2: None |
| Special features External 3: None |
| Dust Seal: Standard |
| Shaft Seal: NBR - Standard |
| Front bearing: Tapered roller bearing |
| Rear bearing: Tapered roller bearing |
| Gear wheel set: Standard |
| Check valve: Yes |
| Valve function: None |
| Special Features Internal 1: None |
| Special Features Internal 2: None |
| Packaging: Single pack |
| Option Type: Standard |
Main Specification:
| Type | BMV 315 | BMV 400 | BMV 500 | BMV 630 | BMV 800 | BMV 1000 | |
| Geometric displacement (cm3 /rev.) | 333 | 419 | 518 | 666 | 801 | 990 | |
| Max. speed (rpm) | cont. | 510 | 500 | 400 | 320 | 250 | 200 |
| int. | 630 | 600 | 480 | 380 | 300 | 240 | |
| Max. torque (N·m) | cont. | 920 | 1180 | 1460 | 1660 | 1880 | 2015 |
| int. | 1110 | 1410 | 1760 | 1940 | 2110 | 2280 | |
| peak | 1290 | 1640 | 2050 | 2210 | 2470 | 2400 | |
| Max. output (kW) | cont. | 38 | 47 | 47 | 40 | 33 | 28.6 |
| int. | 46 | 56 | 56 | 56 | 44 | 40 | |
| Max. pressure drop (MPa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
| int. | 24 | 24 | 24 | 21 | 18 | 16 | |
| peak | 28 | 28 | 28 | 24 | 21 | 18 | |
| Max. flow (L/min) | cont. | 160 | 200 | 200 | 200 | 200 | 200 |
| int. | 200 | 240 | 240 | 240 | 240 | 240 | |
| Weight (kg) | 31.8 | 32.6 | 33.5 | 34.9 | 36.5 | 38.6 | |
![]()
![]()
![]()
CHARACTERISTIC FEATURES:
![]()
Tel: 86-311-68123061
Fax: 86-010-80115555-568844