Product Details:
Payment & Shipping Terms:
|
Product: | Disc Valve Hydro Motor | Apply To: | All Hydraulic Rock Drilling Equipments |
---|---|---|---|
Flange: | 4 Hole, Rhomb | Shaft: | Splined 14-DP12/24 |
Max Flow: | Cont.75/int.90 L/min | Max Speed: | Cont.470rpm,int.560rpm |
Highlight: | 3115347383 disc valve motor,560rpm disc valve motor,3115347383 danfoss hydro motor |
Rock Drilling Solutions Spare Parts Hydro Motor 3115347383 Replacement Parts Oem Parts
This type BMSY Motors can be widely used on rock drilling equipments
especially for ATLAS COPCO COP1840
also supply below OEM parts
3115347380
3115347381
3115347383
3115347385
The main specification
Type | BMSY BMSE 80 |
BMSY BMSE 100 |
BMSY BMSE 125 |
BMSY BMSE 160 |
BMSY BMSE 200 |
BMSY BMSE 250 |
BMSY BMSE 315 |
BMSY BMSE 375 |
|
Geometric displacement (cm3 /rev.) |
80.6 | 100.8 | 125 | 157.2 | 200 | 252 | 314.5 | 370 | |
Max. speed (rpm) | cont. | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 200 |
int. | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 240 | |
Max. torque (N·m) | cont. | 190 | 240 | 310 | 316 | 400 | 450 | 560 | 536 |
int. | 240 | 300 | 370 | 430 | 466 | 540 | 658 | 645 | |
peak | 260 | 320 | 400 | 472 | 650 | 690 | 740 | 751 | |
Max. output (kW) | cont. | 15.9 | 18.8 | 19.5 | 15.6 | 15.7 | 14.1 | 14.1 | 11.8 |
int. | 20.1 | 23.5 | 23.2 | 21.2 | 18.3 | 17 | 18.9 | 17 | |
Max. pressure drop (MPa) | cont. | 17.5 | 17.5 | 17.5 | 15 | 14 | 12.5 | 12 | 10 |
int. | 21 | 21 | 21 | 21 | 16 | 16 | 14 | 12 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 18.5 | 14 | |
Max. flow (L/min) | cont. | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Max. inlet pressure (MPa) | cont. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
int. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 12.6 |
* Continuous pressure :Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.
Tel: 86-311-68123061
Fax: 86-010-80115555-568844