|
Product Details:
Payment & Shipping Terms:
|
| Type: | Hydraulic Disc Motor | Model No.: | 119-1041-003 |
|---|---|---|---|
| Max.speed(rpm): | Cont.354rpm/int.550rpm | Max Flow: | Cont.170l/min/int.265l/min |
| Max.torque(N.m): | Cont.1475N.m/int.1965N.m | Max Pressure Drop: | Cont.20.5Mpa/int.27.5Mpa |
| Highlight: | low speed char lynn motor,119-1041-003 char lynn motor,119-1041-003 char lynn hydraulic motor |
||
Low-Speed Gerotor/Geroler charlynn 119-1041-003 motor for Port Equipment
Product details:
| Main Specification | ||||||
| Type | BMK10 | BMK10 | BMK10 | BMK10 | ||
| 345 | 480 | 665 | 940 | |||
| Geometric displacement | 345 | 480 | 665 | 940 | ||
| (cm3 /rev.) | ||||||
| Main speed(rpm) | cont. | 501 | 354 | 254 | 179 | |
| int. | 784 | 552 | 396 | 279 | ||
| Max torque N.M | cont. | 1040 | 1475 | 2085 | 2700 | |
| int. | 1390 | 1965 | 2610 | 3440 | ||
| Max pressure drop (Mpa) | cont. | 20 | 20 | 20 | 20 | |
| int. | 27.5 | 27.5 | 27.5 | 27.5 | ||
| Weight (kg) | 26.3 | 26.8 | 27.3 | 28 | ||
![]()
![]()
| 119-1028 |
| 119-1032 |
| 119-1044 |
| 119-1040 |
| 119-1029 |
| 119-1033 |
| 119-1045 |
| 119-1041 |
| 119-1030 |
| 119-1034 |
| 119-1046 |
| 119-1042 |
| 119-1047 |
| 119-1035 |
| 119-1043 |
| 119-1031 |
hydraulic orbit motor
danfoss hydraulic motor
danfoss motor
hydraulic motor
Hauling Winches drive motor
eaton motor
geroler motor
hydraulic disc motor
charlynn 10k motor
aftermarket OEM hydraulic motor
Tel: 86-311-68123061
Fax: 86-010-80115555-568844