Place of Origin: | CHINA |
Brand Name: | HANJIU |
Certification: | CE |
Model Number: | BMSW |
Minimum Order Quantity: | 50 Pieces |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Packing, and finally with a tray or wooden box |
Delivery Time: | 10-15 working days |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 100,000 Pieces a year |
Product: | Hydraulic Wheel Motor | Type: | Wheel Motor |
---|---|---|---|
Model: | BMSW/OMSW | Displacement: | 315cc, 500cc |
Warranty: | 18 Months | Color: | Black |
Hydraulic Wheel Motor BMSW/OMSW Hydraulic Spare Parts for Agricultural Machines
BM hydraulic motor is one type of high torque Iow speed hydraulic motors, with high efficiency and long life. BM motor has a wide Speed range, high starting torque and rotating stable at high speed Compact and light, it can be connected to working machine directly, adapted to all kinds of Iow speed heavy load facilities.
Features:
1. Disc valve motor, geroler type
2. Compact size, high efficiency
3. Low-friction and long life advantages
4. Internal check valves, Escort seal
5. This motor has a rugged housing with an extra large capacity side load bearing
Main Specifications:
TYPE | BMSW-315 |
BMSW-400 |
BMSW-500 |
BMSW-630 |
BMSW-800 |
BMSW-985 |
|
Displacement(ml/r) | 314.9 | 399.7 | 496.6 | 617.8 | 787.4 | 969.1 | |
Max.Pressure.Drop(Mpa) |
cont. | 20 | 20 | 20 | 18 | 16 | 14 |
int. | 24 | 24 | 24 | 21 | 18 | 16 | |
peak. | 28 | 28 | 28 | 24 | 21 | 18 | |
Max.Torque(N.m) | cont. | 873 | 1108 | 1385 | 1570 | 1773 | 1900 |
int. | 1119 | 1440 | 1783 | 1951 | 2122 | 2133 | |
peak. | 1293 | 1650 | 2060 | 2249 | 2481 | 2399 | |
Speed.Range(cont.)(r/min) | 10-475 | 9-375 | 8-300 | 6-238 | 5-187 | 5-154 | |
Max.Flow(cont.)(L/min) | 150 | 150 | 150 | 150 | 150 | 150 | |
Max.Output.Power(cont.)(Kw) | 32 | 32 | 32 | 32 | 32 | 24 | |
Weight(kg) | 30.7 | 31.5 | 32.4 | 33.6 | 35.2 | 37.2 |
Reference Brand List:
HANJIU | M+S | EATON | DANFOSS | ROSS | WHITE | PARKER | SAM | BOSCH |
HYDRAULIC | HYDRAULIC | CHAR LYNN | TRW | CROSS | BREVINI | REXROTH | ||
BMM | MM | OMM | MGX | |||||
MLHK | J SERIES | - | - | - | BGM | |||
BMP/BM1 | MP | OMP | MF | WP | TC | BG | MGP, GMP | |
TE | ||||||||
HP | H SERIES | DH | MG | RS | TB | |||
BMR/BM2 | MR | OMR | MB | WR | BR | MGR, GMR | ||
HR | S,T SERIES | DS | RE | TF | ||||
MLHRW, RW | W SERIES | OMEW | ||||||
BMH/BM4 | MH | OMH | ||||||
MLHH | ME | |||||||
HW, HWF | RE | TG | ||||||
BMS/BM5 | MS, MSY | OMS | TG | MGS, GMS | ||||
HPR | ||||||||
MLHS | 2000 SERIES | ME | RE | |||||
BMT/BM6 | MT | OMT | MGT, GMT | |||||
MLHT | 6000 SERIES | MJ | HT | |||||
MTM | TMT | |||||||
BMV | MV | OMV | MGV, GMV | |||||
MLHV | 10000 SERIES |
Applications:
BMSW motor can be applied to situations with less load and interval operation of all wheel vehicle, such as wheel loader, wheel crane, tractor, etc.
Contact Person: Emily Xiao
BMT / BM6 Cycloid Hydraulic Motor , Orbital Hydraulic Motor For Agriculture Machinery
Easy Installation Orbit Hydraulic Motor OMS / BMS / MS / 2000 Series For Netting Machine
Professional BMR Hydraulic Motor Compact Volume For Geological Drilling Equipment
Professional Hydraulic Steering Valve , 101S Series Hydraulic Power Steering Pump
Professional Hydraulic Steering Unit 101S Orbitrol OEM AL41631 For Tractor John Deere
High Pressure Hydraulic Steering Unit 101S Load Sensing For John Deere / Claas
BMR160 Low Speed High Torque Hydraulic Motor Components For Agriculture Machinery
High Efficiency Hydraulic BMT Motor , Slow Speed High Torque Motor For Construction
MR / OMR Hydraulic Motor , High Torque Low RPM Hydraulic Motor For Seeder
| Sitemap