Product Details:
Payment & Shipping Terms:
|
Product Name: | Hydraulic Motor Components | Brand: | HANJIU |
---|---|---|---|
Model Name: | BMS | Feature: | Replace Eaton 2000 Series, OMS, M+S MS |
Displacement: | 195cc, 245cc, 305cc, 395cc, 490cc,etc | Warranty Time: | 12 Months |
Highlight: | slow speed high torque motor,lsht hydraulic motor |
Low Speed High Torque Hydraulic Motor 104-1035-006 Hydraulic Engine
Hanjiu Hydraulic specialized in producing hydraulic orbital motor and steering unit. Hydraulic motors include 7 types (BMM, BMP, BMR, BMH, BMS, BMT, BMV). BMS series motor adapt the advanced Gerotor gear set design with disc distribution flow and high pressure. The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications.
Characteristic Features:
1. Advanced manufacturing devices for the Gerotor gear set which use low pressure of start-up, provide smooth and reliable operation and high efficiency.
2. The output shaft adapts in tapered roller bearings that permit high axial and radial forces. Can offer capacities of high pressure and high torque in the wide of applications.
3. Advanced design in disc distribution flow, which can automatically compensate in operating with high volume efficiency and long life, provide smooth and reliable operation.
Applications:
BMS series orbital motor can widely use for combination, rotocultivators, mowers, drill, sweeper, roller and planter, etc
Main Specifications:
|
Order Confirm:
Model | Displacement | Flange | Shaft | Key | Pilot | Oil Port | Drain Port |
BMS | 305cc | 2 Bolt Standard | 31.75mm |
14Teeth Spline 12/24 DP |
82.55mm | 7/8-14 UNF-2B SAE O-RING | 7/16-20 UNF-2B SAE O-RING |
Reference Brand List:
HANJIU | M+S | EATON | ROSS | WHITE | PARKER | SAM | BOSCH | ||
HYDRAULIC | HYDRAULIC | CHAR LYNN | TRW | CROSS | BREVINI | REXROTH | |||
BMM | MM | OMM | MGX | ||||||
MLHK | J SERIES | - | - | - | BGM | ||||
BMP/BM1 | MP | OMP | MF | WP | TC | BG | MGP, GMP | ||
TE | |||||||||
HP | H SERIES | DH | MG | RS | TB | ||||
BMR/BM2 | MR | OMR | MB | WR | BR | MGR, GMR | |||
HR | S,T SERIES | DS | RE | TF | |||||
MLHRW, RW | W SERIES | OMEW | |||||||
BMH/BM4 | MH | OMH | |||||||
MLHH | ME | ||||||||
HW, HWF | RE | TG | |||||||
BMS/BM5 | MS, MSY | OMS | TG | MGS, GMS | |||||
HPR | |||||||||
MLHS | 2000 SERIES | ME | RE | ||||||
BMT/BM6 | MT | OMT | MGT, GMT | ||||||
MLHT | 6000 SERIES | MJ | HT | ||||||
MTM | TMT | ||||||||
BMV | MV | OMV | MGV, GMV | ||||||
MLHV | 10000 SERIES |
Tel: 86-311-68123061
Fax: 86-010-80115555-568844